- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 97056
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 2,107 SqFt$550,000Pending
- 1/31 313 Beds 2.1 Baths 2,199 SqFt$650,000New
- 1/34 343 Beds 2.1 Baths 2,704 SqFt$599,900New
- 1/42 422 Beds 2 Baths 1,239 SqFt$450,000New
- 1/31 313 Beds 2 Baths 1,620 SqFt$289,900New
- 1/14 143 Beds 1.1 Baths 1,255 SqFt$350,000New
- 1/12 125 Beds 2.1 Baths 3,212 SqFt$574,900New
- 1/30 303 Beds 2.1 Baths 1,881 SqFt$419,500Pending
- 1/22 222 Beds 1 Bath 844 SqFt$364,900Pending
33428 NW WATTS ST, Scappoose, OR 97056
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/44 443 Beds 2 Baths 1,805 SqFt$579,900Active
- 1/22 223 Beds 2 Baths 1,302 SqFt$420,000Pending
- 1/48 485 Beds 3.1 Baths 5,798 SqFt$999,000Active
- 1/47 475 Beds 3.1 Baths 4,106 SqFt$1,300,000Active
- 1/34 345 Beds 3.1 Baths 4,611 SqFt$690,000Pending
- 1/42 423 Beds 2 Baths 1,710 SqFt$525,000Active
33283 NW WHEELER ST, Scappoose, OR 97056
Listed by Keller Williams Premier Partners
Single Family Home
- 1/45 452 Beds 1 Bath 1,900 SqFt$487,900Active
- 1/29 294 Beds 2 Baths 1,480 SqFt$474,900Price Dropped by $10K
34372 NE RAENNA LN, Scappoose, OR 97056
Listed by Keller Williams Premier Partners
Single Family Home
- 1/33 333 Beds 2.1 Baths 1,682 SqFt$470,000Pending
- 1/27 273 Beds 2.1 Baths 1,547 SqFt$430,000Pending
- 1/30 303 Beds 2 Baths 2,150 SqFt$595,000Pending
- 3D3 Beds 3.1 Baths 3,700 SqFt$849,900Price Dropped by $20K
- 1/39 395 Beds 3.1 Baths 2,496 SqFt$600,250Pending
- 1/47 474 Beds 2.1 Baths 2,610 SqFt$599,900Pending
- 1/38 381 Bed 1 Bath 550 SqFt$419,000Pending
QUICK SEARCH