- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,170 SqFt$420,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,350 SqFt$449,000Open Sat 11AM-2PM
- 1/9 93 Beds 1 Bath 1,128 SqFt$250,000New
- 1/28 283 Beds 1.1 Baths 988 SqFt$415,000New
- 1/12 123 Beds 1 Bath 1,032 SqFt$399,500New
- 1/40 404 Beds 1.1 Baths 1,855 SqFt$475,000New
- 1/41 414 Beds 2.1 Baths 2,013 SqFt$455,000Pending
7808 SE 119TH CT, Portland, OR 97266
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/21 213 Beds 1 Bath 1,200 SqFt$399,000Price Dropped by $11K
- 1/40 403 Beds 2 Baths 1,150 SqFt$415,000Pending
- 1/19 192 Beds 1 Bath 1,838 SqFt$349,900Pending
- 1/6 61 Bed 1 Bath 864 SqFt$130,000Pending
- 1/47 475 Beds 3.1 Baths 2,779 SqFt$449,000Pending
- 1/32 323 Beds 2 Baths 1,415 SqFt$435,000Pending
- 1/30 303 Beds 1 Bath 1,396 SqFt$399,999Pending
- 1/16 163 Beds 1 Bath 936 SqFt$374,000Price Dropped by $5K
6643 SE 90TH AVE, Portland, OR 97266
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/20 203 Beds 2.1 Baths 1,188 SqFt$299,900Pending
- 1/19 193 Beds 1 Bath 2,102 SqFt$499,900Active
3623 SE 119th AVE, Portland, OR 97266
Listed by Harcourts Real Estate Network Group
Single Family Home
- 1/12 122 Beds 1 Bath 630 SqFt$345,000Active
- 3D4 Beds 2 Baths 1,066 SqFt$439,000Pending
- 1/21 213 Beds 1 Bath 1,324 SqFt$415,000Pending
- 1/28 283 Beds 1 Bath 1,392 SqFt$397,000Pending
- 1/22 223 Beds 2 Baths 1,232 SqFt$390,000Active
- 1/27 273 Beds 1 Bath 925 SqFt$373,900Pending
- 3 Beds 2 Baths 912 SqFt$350,000Pending
QUICK SEARCH