- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 2,115 SqFt$685,900Open Fri 4PM-6PM
3779 STERLING WOODS DR, Eugene, OR 97408
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/47 473 Beds 2.1 Baths 1,829 SqFt$654,900New
- 1/36 363 Beds 2.1 Baths 2,498 SqFt$715,000New
- 1/37 372 Beds 1 Bath 792 SqFt$99,900New
- 1/29 293 Beds 2.1 Baths 2,674 SqFt$1,095,000New
- 1/35 353 Beds 2.1 Baths 2,365 SqFt$719,000New
2551 LILY AVE, Eugene, OR 97408
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/42 422 Beds 2 Baths 1,499 SqFt$265,000New
- 1/37 373 Beds 2 Baths 1,691 SqFt$198,000New
- 1/35 353 Beds 1.1 Baths 1,570 SqFt$524,900New
- 1/36 363 Beds 2 Baths 1,512 SqFt$359,000Pending
3082 STAPP DR, Eugene, OR 97408
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/30 302 Beds 2 Baths 1,200 SqFt$69,900Active
- 1/29 293 Beds 2 Baths 1,760 SqFt$599,900Pending
- 1/48 483 Beds 2.1 Baths 2,218 SqFt$949,000Active
- 1/39 393 Beds 2.1 Baths 2,306 SqFt$745,000Price Dropped by $30K
- 1/32 322 Beds 2 Baths 784 SqFt$69,000Active
- 1/40 404 Beds 3 Baths 2,027 SqFt$629,900Active
- 1/25 252 Beds 2 Baths 1,668 SqFt$559,900Active
- 3D5 Beds 4.2 Baths 4,431 SqFt$1,299,000Price Dropped by $76K
- 1/39 393 Beds 2 Baths 1,384 SqFt$559,000Pending
- 1/34 343 Beds 2 Baths 1,600 SqFt$175,000Active
- 1/15 152 Beds 2 Baths 1,296 SqFt$75,000Active
- 1/36 363 Beds 2.1 Baths 2,497 SqFt$745,000Pending
- 1/47 473 Beds 2.1 Baths 2,358 SqFt$679,000Active
- 1/33 335 Beds 2 Baths 1,898 SqFt$535,000Active
QUICK SEARCH