- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.1 Baths 1,292 SqFt$409,000Open Sat 1PM-4PM
- 1/48 484 Beds 4.1 Baths 3,424 SqFt$1,250,000New
- 1/36 362 Beds 1,544 SqFt$399,000Price Dropped by $36K
- 1/18 181 Bed 1 Bath 518 SqFt$255,000New
- 1/37 371 Bed 1 Bath 517 SqFt$284,900Active
- 1/17 173 Beds 1.1 Baths 1,271 SqFt$439,950Active
- 1/48 483 Beds 1.1 Baths 1,359 SqFt$380,000Pending
- 3D2 Beds 1 Bath 960 SqFt$400,000Active
- 1/38 383 Beds 2 Baths 2,272 SqFt$757,000Price Dropped by $12K
- 1/29 293 Beds 2 Baths 1,098 SqFt$415,000Pending
- 1/37 373 Beds 1 Bath 991 SqFt$415,000Active
3306 UNANDER AVE, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 481 Bed 1 Bath 1,095 SqFt$1,150,000Active
- 1/48 485 Beds 6.3 Baths 9,174 SqFt$9,250,000Active
- 3D4 Beds 1.1 Baths 2,312 SqFt$634,900Pending
- 1/48 484 Beds 2.1 Baths 2,273 SqFt$625,000Price Dropped by $25K
- 1/30 302 Beds 1.1 Baths 882 SqFt$265,000Pending
4113 PLOMONDON ST, Vancouver, WA 98660
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/39 393 Beds 1 Bath 910 SqFt$390,000Price Dropped by $10K
- 1/33 334 Beds 2 Baths 1,660 SqFt$530,000Active
206 W 39TH ST, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D4 Beds 1.1 Baths 2,096 SqFt$650,000Pending
- 1/36 363 Beds 1.1 Baths 1,960 SqFt$525,000Pending
- 1/36 364 Beds 2 Baths 1,752 SqFt$450,000Price Dropped by $15K
- 1/30 303 Beds 2.1 Baths 1,511 SqFt$384,800Pending
- 1/48 485 Beds 3.1 Baths 2,894 SqFt$929,000Active
- 1/47 473 Beds 2.1 Baths 2,141 SqFt$829,000Active
QUICK SEARCH