- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,596 SqFt$729,900Open Sun 12PM-2:30PM
8008 NW 12TH AVE, Vancouver, WA 98665
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 1/40 404 Beds 2.1 Baths 2,037 SqFt$540,000Open Sat 12PM-3PM
- 1/34 342 Beds 2.1 Baths 1,349 SqFt$324,000Open Sat 11AM-2PM
- 1/34 343 Beds 2 Baths 2,014 SqFt$599,900Open Sun 12PM-2PM
7005 NW 21ST AVE, Vancouver, WA 98665
Listed by Professional Realty Services International, Inc.
Single Family Home
- 1/32 325 Beds 2.1 Baths 2,259 SqFt$569,990New
3016 NE 87TH CIR, Vancouver, WA 98665
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/27 272 Beds 2 Baths 1,188 SqFt$124,900New
- 1/48 484 Beds 2 Baths 2,046 SqFt$549,000New
- 1/37 374 Beds 2.1 Baths 1,960 SqFt$499,999Pending
- 1/26 263 Beds 2 Baths 1,631 SqFt$474,900New
- 1/22 223 Beds 3.1 Baths 2,155 SqFt$346,000New
- 3D3 Beds 2 Baths 1,560 SqFt$569,000New
- 1/22 223 Beds 1.1 Baths 1,104 SqFt$399,900New
- 1/39 394 Beds 2.1 Baths 2,097 SqFt$629,900New
- 1/43 433 Beds 2 Baths 2,214 SqFt$615,000New
- 1/37 373 Beds 1.1 Baths 1,376 SqFt$450,000New
- 1/28 284 Beds 4 Baths 3,506 SqFt$1,250,000Active
- 1/25 253 Beds 2.1 Baths 2,019 SqFt$489,500Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,502 SqFt$120,000Active
- 1/23 232 Beds 1 Bath 988 SqFt$209,900Active
- 1/33 332 Beds 1 Bath 712 SqFt$82,500Active
- 1/41 414 Beds 3.1 Baths 2,687 SqFt$669,900Pending
- 1/12 122 Beds 2 Baths 1,039 SqFt$250,000Active
- 1/39 393 Beds 2 Baths 2,904 SqFt$549,900Pending
- 1/28 283 Beds 1 Bath 1,034 SqFt$369,900Pending
QUICK SEARCH