- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 98671
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3.1 Baths 2,605 SqFt$609,900Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 1,105 SqFt$409,900Open Sat 12PM-2PM
- 1/47 474 Beds 2.1 Baths 2,676 SqFt$1,014,000Open Sat 11AM-1PM
- 1/48 485 Beds 3.1 Baths 3,069 SqFt$879,900Open Sat 11AM-2PM
- 3D6 Beds 5 Baths 4,173 SqFt$1,499,995Open Sat 11:30AM-4:30PM
- 1/46 463 Beds 2 Baths 2,456 SqFt$725,000New
14491 WASHOUGAL RIVER RD, Washougal, WA 98671
Listed by Windermere/Crest Realty Co
Manufactured Home
- 3D4 Beds 4.1 Baths 3,650 SqFt$967,560Pending
- 1/11 113 Beds 2.1 Baths 2,510 SqFt$690,000New
- 4 Beds 2.1 Baths 2,969 SqFt$1,195,000New
- 1/27 273 Beds 1 Bath 1,064 SqFt$399,900Pending
- 1/32 323 Beds 1.1 Baths 1,736 SqFt$520,000Pending
- 1/42 425 Beds 2.1 Baths 2,633 SqFt$775,000Active
- 1/38 383 Beds 2.1 Baths 1,348 SqFt$539,000Pending
- 1/28 284 Beds 2.1 Baths 2,213 SqFt$689,900Active
1056 W ALDER ST, Washougal, WA 98671
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 2.1 Baths 2,585 SqFt$999,900Active
- 1/48 484 Beds 3 Baths 3,230 SqFt$800,000Active
- 1/48 483 Beds 2.1 Baths 2,938 SqFt$1,100,000Active
- 1/37 374 Beds 2.1 Baths 3,087 SqFt$689,000Price Dropped by $35K
2347 36TH ST, Washougal, WA 98671
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/10 102 Beds 1 Bath 2,552 SqFt$595,000Active
- 1/42 425 Beds 2.1 Baths 2,922 SqFt$650,000Active
- 1/31 314 Beds 2.1 Baths 2,528 SqFt$820,000Active
- 1/48 483 Beds 2 Baths 2,796 SqFt$1,275,000Active
- 1/45 454 Beds 3.2 Baths 2,949 SqFt$1,150,000Pending
- 1/28 283 Beds 3 Baths 2,456 SqFt$839,000Active
QUICK SEARCH