- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 3 Baths 3,264 SqFt$799,000Price Dropped by $51K
- 1/48 485 Beds 2.1 Baths 3,219 SqFt$774,999Active
- 1/38 384 Beds 2.1 Baths 2,405 SqFt$698,000Price Dropped by $21K
- 1/48 484 Beds 2.1 Baths 2,448 SqFt$649,900Price Dropped by $20K
9430 SW MILLEN DR, Tigard, OR 97224
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/22 223 Beds 2 Baths 1,554 SqFt$525,000Pending
14115 SW 80TH CT, Portland, OR 97224
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/34 342 Beds 2 Baths 1,336 SqFt$349,900Active
- 1/39 394 Beds 2.1 Baths 3,119 SqFt$815,000Pending
- 1/37 373 Beds 2.1 Baths 1,290 SqFt$399,000Price Dropped by $10K
- 1/43 436 Beds 5 Baths 3,761 SqFt$1,100,000Pending
- 1/11 114 Beds 3.1 Baths 2,927 SqFt$949,990Active
- 1/15 153 Beds 2 Baths 1,858 SqFt$793,000Active
- 1/30 304 Beds 2.1 Baths 2,660 SqFt$739,560Active
- 1/11 114 Beds 2 Baths 1,915 SqFt$120,000Pending
- 1/30 302 Beds 2 Baths 1,440 SqFt$69,900Price Dropped by $10K
- 3D5 Beds 3.1 Baths 3,283 SqFt$779,900Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,228 SqFt$485,000Active
- 1/27 272 Beds 2 Baths 1,200 SqFt$365,000Active
- 1/22 222 Beds 1.1 Baths 1,232 SqFt$355,000Pending
- 1/27 272 Beds 1.1 Baths 1,016 SqFt$319,900Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,028 SqFt$229,500Price Dropped by $5K
- 1/48 483 Beds 3 Baths 2,376 SqFt$675,000Active
- 1/24 242 Beds 2 Baths 1,492 SqFt$699,900Pending
- 1/25 252 Beds 2 Baths 1,291 SqFt$449,900Active
- 1/28 282 Beds 1 Bath 900 SqFt$425,000Active
12040 SW KING GEORGE DR, Portland, OR 97224
Listed by Premiere Property Group, LLC
Single Family Home
QUICK SEARCH