- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 97302
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,485 SqFt$450,000Pending
- 1/48 483 Beds 2.1 Baths 2,108 SqFt$524,900Price Dropped by $10K
- 1/34 345 Beds 3 Baths 2,500 SqFt$580,000Active
- 1/48 484 Beds 2 Baths 1,974 SqFt$499,994Active
155 S WASHINGTON ST, Salem, OR 97302
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/45 453 Beds 2 Baths 1,600 SqFt$498,894Pending
- 1/10 103 Beds 2 Baths 1,016 SqFt$319,900Pending
- 1/46 464 Beds 2.1 Baths 2,060 SqFt$600,000Pending
3860 STANLEY LN S, Salem, OR 97302
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,856 SqFt$628,800Active
- 1/32 323 Beds 1 Bath 950 SqFt$335,000Pending
- 1/46 463 Beds 2 Baths 1,530 SqFt$429,900Active
- 1/47 474 Beds 2.1 Baths 2,486 SqFt$595,000Active
- 1/22 222 Beds 1 Bath 900 SqFt$350,000Pending
- 3D3 Beds 1.1 Baths 1,140 SqFt$374,950Pending
- 1/18 183 Beds 1 Bath 980 SqFt$359,900Active
- 1/34 343 Beds 1.1 Baths 1,255 SqFt$355,000Pending
- 1/48 483 Beds 2 Baths 1,692 SqFt$749,900Price Dropped by $9K
- 1/48 484 Beds 3.1 Baths 4,268 SqFt$795,000Active
- 1/48 484 Beds 3 Baths 3,472 SqFt$771,000Price Dropped by $2K
- 1/48 486 Beds 4.2 Baths 4,258 SqFt$1,075,000Price Dropped by $125K
- 1/43 433 Beds 3 Baths 3,444 SqFt$639,900Price Dropped by $9K
- 3D5 Beds 5.1 Baths 6,899 SqFt$1,790,000Price Dropped by $190K
- 1/28 284 Beds 2.1 Baths 1,920 SqFt$429,900Pending
- 1/24 243 Beds 2 Baths 1,703 SqFt$499,900Price Dropped by $10K
- 1/48 484 Beds 3 Baths 3,234 SqFt$839,000Active
QUICK SEARCH