- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
859 Properties
859 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 1 Bath 900 SqFt$439,900New
- 1/42 423 Beds 1 Bath 1,396 SqFt$349,000New
- 1/7 72 Beds 2 Baths 926 SqFt$339,900New
- 1/42 422 Beds 2 Baths 1,499 SqFt$265,000New
- 1/19 193 Beds 2 Baths 1,080 SqFt$115,000New
- 1/47 474 Beds 2.1 Baths 2,359 SqFt$949,000New
- 1/48 483 Beds 2.1 Baths 3,303 SqFt$925,000New
- 1/48 484 Beds 2.1 Baths 3,569 SqFt$894,000New
- 1/48 483 Beds 2 Baths 1,716 SqFt$519,000New
- 1/28 283 Beds 2 Baths 1,394 SqFt$489,900New
- 1/39 392 Beds 1 Bath 832 SqFt$459,000Pending
- 1/35 353 Beds 2 Baths 1,324 SqFt$450,000New
482 Brookside DR, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/28 282 Beds 1 Bath 1,114 SqFt$395,000New
- 1/20 203 Beds 1 Bath 864 SqFt$365,000New
- 1/37 373 Beds 2 Baths 1,691 SqFt$198,000New
- 1/48 483 Beds 2.1 Baths 2,336 SqFt$850,000New
- 1/44 443 Beds 2 Baths 3,878 SqFt$739,000New
- 1/43 434 Beds 2 Baths 1,901 SqFt$675,000Pending
- 1/37 373 Beds 2 Baths 1,400 SqFt$445,000Pending
- 1/41 413 Beds 1.1 Baths 1,230 SqFt$419,000New
- 3D3 Beds 2 Baths 988 SqFt$380,000New
- 1/48 484 Beds 2.1 Baths 3,288 SqFt$1,100,000Pending
2822 EDGEWATER DR, Eugene, OR 97401
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 3D3 Beds 2 Baths 1,781 SqFt$365,000Pending
- 3D1 Bed 1 Bath 742 SqFt$349,000New
QUICK SEARCH