- Home
- Buying a Home
- Selling Your Home
- Probate
- WA & OR Neighborhoods
- About
- Market Snapshot
- Cas' Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 2 Baths 3,829 SqFt$765,000Active
- 1/44 443 Beds 2.1 Baths 2,932 SqFt$710,000Price Dropped by $35K
2325 NW BIRKENDENE ST, Portland, OR 97229
Listed by John L. Scott Portland Central
Single Family Home
- 3D4 Beds 3 Baths 2,374 SqFt$800,000Active
- 1/29 292 Beds 1.1 Baths 1,091 SqFt$385,000Pending
- 1/48 484 Beds 2.1 Baths 3,978 SqFt$2,285,000Active
- 1/47 474 Beds 3.1 Baths 3,384 SqFt$1,030,000Active
- 1/41 414 Beds 2.1 Baths 2,815 SqFt$848,000Active
- 1/19 192 Beds 1 Bath 778 SqFt$350,000Price Dropped by $25K
- 1/39 393 Beds 4 Baths 3,362 SqFt$2,250,000Pending
- 1/47 474 Beds 2.2 Baths 2,949 SqFt$860,000Price Dropped by $10K
- 1/18 184 Beds 3 Baths 2,026 SqFt$594,000Active
- 1/43 434 Beds 4.1 Baths 5,160 SqFt$2,395,000Pending
- 1/43 435 Beds 3.1 Baths 4,261 SqFt$1,265,000Active
- 3D2 Beds 1.1 Baths 1,086 SqFt$385,000Price Dropped by $15K
- 1/41 415 Beds 4.1 Baths 6,824 SqFt$1,980,000Active
- 1/40 405 Beds 5.3 Baths 7,198 SqFt$3,295,000Active
- 3D5 Beds 3.2 Baths 5,194 SqFt$1,250,000Active
9007 NW BARTHOLOMEW DR, Portland, OR 97229
Listed by John L. Scott Portland Central
Single Family Home
- 1/32 325 Beds 3.1 Baths 3,800 SqFt$889,500Active
- 1/48 483 Beds 3 Baths 5,366 SqFt$799,000Pending
- 1/33 333 Beds 2.1 Baths 3,261 SqFt$1,099,000Pending
- 3D3 Beds 2 Baths 1,940 SqFt$949,900Active
- 1/45 453 Beds 2 Baths 2,374 SqFt$699,000Active
- 1/48 483 Beds 3 Baths 3,727 SqFt$1,494,000Pending
- 1/40 404 Beds 3.1 Baths 2,688 SqFt$1,200,000Price Dropped by $100K
QUICK SEARCH